Make – JLG
Description – Used 30ft Electric Knuckle Boom Lift
Model – E300AJP
Reach – 11.14m
Year into Service – January 2017
Hours – 106
Has been continuously serviced.
It is a very tidy machine
Used indoors only
New set of batteries fitted
Categories Used Access Machinery, Used Boom Lifts
Used JLG E300AJP Articulated Boom Lift
Articulating Boom Lifts
10.97 m
226.80
7100 kg
Brand | JLG |
Model | E300AJP |
Sub-category | Articulating Boom Lifts |
Max Working Height (M) | 10.97 m |
Capacity (KG) | 226.80 |
Machine Width (M) | 1.22 m |
Machine Length (M) | - |
Weight (KG) | 7100 kg |
No warranty on used Access Machinery
Make – JLG
Description – Used 30ft Electric Knuckle Boom Lift
Model – E300AJP
Reach – 11.14m
Year into Service – January 2017
Hours – 106
Has been continuously serviced.
It is a very tidy machine
Used indoors only
New set of batteries fitted
Power Source | |
Batteries | 8 x 6V, 305 A-h |
Electrical System | 48 Volts DC |
Performance Data | |
Drive Speed – Platform Lowered | 4.80 km/h / 3 mph |
Gradeability – 2WD | 25 % |
Platform Capacity | 230 kg / 507.1 lb |
Platform Capacity – Unrestricted | 226.80 kg / 500 lb |
Swing | 350 Degrees |
Swing Type | Non-Continuous |
Turning Radius – Outside | 3.10 m / 10.2 ft |
Dimensional Data | |
Ground Clearance | 0.1 m / 4 in. |
Machine Height | 2.01 m / 6.6 ft |
Machine Length | 5.74 m / 18.8 ft |
Machine Width | 1.22 m / 4 ft |
Platform Dimension A | 0.76 m / 2.5 ft |
Platform Dimension B | 1.22 m / 4 ft |
Platform Height | 8.97 m / 29.4 ft |
Tailswing | 0 m / 0 in. |
Tire Size | 25 x 7 x 12 Non-marking |
Tyre Size | 25 x 7 x 12 Non-marking |
Tyre size | 25 x 7 x 12 Non-marking |
Wheelbase | 1.65 m / 5.4 ft |
Reach Specifications | |
Working Height | 10.97 m / 36 ft |
Working Outreach | 6.77 m / 22.2 ft |
Horizontal Jib Rotation | 180 Degrees |
Horizontal Outreach | 6.12 m / 20.1 ft |
Platform Height | 8.97 m / 29.4 ft |
Up and Over Height | 4.01 m / 13.2 ft |
General Specifications | |
Capacity – Hydraulic Reservoir | 10.98 L / 2.9 gal. |
Machine Weight | 6985 kg / 15399.3 lb |
Machine Weight | 6990 kg / 15410.3 lb |
Machine Weight | 7100 kg / 15652.8 lb |
No warranty on used Access Machinery
Delivery available Australia wide. Please call for costings on machinery delivery.
10.97 m
226.80
7100 kg
Purchase Outright*
$47,999.00 $44,500.00ex GST
E300AJP
Very tidy machine has been used indoors only.
Categories: Used Access Machinery, Used Boom Lifts
Great Deals Available On Finance
$47,999.00 $44,500.00 per Week
*The calculation is based on an interest rate of 7.99% over a 5 year term with no balloon payments at the end of the term. (Rate is indicative and may change based on individual circumstances
Make – JLG
Description – Used 30ft Electric Knuckle Boom Lift
Model – E300AJP
Reach – 11.14m
Year into Service – January 2017
Hours – 106
Has been continuously serviced.
It is a very tidy machine
Used indoors only
New set of batteries fitted
Power Source | |
Batteries | 8 x 6V, 305 A-h |
Electrical System | 48 Volts DC |
Performance Data | |
Drive Speed – Platform Lowered | 4.80 km/h / 3 mph |
Gradeability – 2WD | 25 % |
Platform Capacity | 230 kg / 507.1 lb |
Platform Capacity – Unrestricted | 226.80 kg / 500 lb |
Swing | 350 Degrees |
Swing Type | Non-Continuous |
Turning Radius – Outside | 3.10 m / 10.2 ft |
Dimensional Data | |
Ground Clearance | 0.1 m / 4 in. |
Machine Height | 2.01 m / 6.6 ft |
Machine Length | 5.74 m / 18.8 ft |
Machine Width | 1.22 m / 4 ft |
Platform Dimension A | 0.76 m / 2.5 ft |
Platform Dimension B | 1.22 m / 4 ft |
Platform Height | 8.97 m / 29.4 ft |
Tailswing | 0 m / 0 in. |
Tire Size | 25 x 7 x 12 Non-marking |
Tyre Size | 25 x 7 x 12 Non-marking |
Tyre size | 25 x 7 x 12 Non-marking |
Wheelbase | 1.65 m / 5.4 ft |
Reach Specifications | |
Working Height | 10.97 m / 36 ft |
Working Outreach | 6.77 m / 22.2 ft |
Horizontal Jib Rotation | 180 Degrees |
Horizontal Outreach | 6.12 m / 20.1 ft |
Platform Height | 8.97 m / 29.4 ft |
Up and Over Height | 4.01 m / 13.2 ft |
General Specifications | |
Capacity – Hydraulic Reservoir | 10.98 L / 2.9 gal. |
Machine Weight | 6985 kg / 15399.3 lb |
Machine Weight | 6990 kg / 15410.3 lb |
Machine Weight | 7100 kg / 15652.8 lb |
No warranty on used Access Machinery
Delivery available Australia wide. Please call for costings on machinery delivery.
Get Your Free Quote From Pronto
Pronto Access
Machinery for Sale
New
$10,950.00 $9,950.00