Category Telehandlers
LGMG H1840 17.6m Telehandler For Sale

17.6 m

4000 kg

12350 kg
H1840
The LGMG H1840 Telehandler is the perfect choice for construction work. It’s strong, easy to maneuver, and delivers outstanding performance with robust four-wheel drive. With three steering modes and precise frame leveling, it’s the practical choice for complex job sites.
Category: Telehandlers

17.6 m

4000 kg

12350 kg
The LGMG H1840 Telehandler is the perfect choice for construction work. It’s strong, easy to maneuver, and delivers outstanding performance with robust four-wheel drive. With three steering modes and precise frame leveling, it’s the practical choice for complex job sites.
Key Features of the LGMG H1840 Telehandler:
● Robust Power with Minimal Fuel Consumption
● Advanced Configuration Ensures Safety and Operator Comfort
● Energy-Efficient Design for Precise and Effective Operation
● Exceptional Versatility for Diverse Task Completions
● Intelligent Control System Enhances Operational Efficiency
| A-Max. Lifting Height | 17.6 m |
| Max. Outreach | 13.1 m |
| B-Overall Lenth | 5.9 m |
| C-Overall Width | 2.44 m |
| D-Overall Height | 2.67 m |
| E-Wheelbase | 3.07 m |
| F-Wheel Track | 1.96 m |
| Ground Clearance | 0.41 m |
| Max. Capacity | 4000 kg |
| Gradebility-Unladen | 65% |
| Min.Turning Radius | 4.3 m |
| Tilt Angle | ±9° |
| Drive/Steering Mode | 4 Wheel Driving/4 Wheel Steer |
| Primary Boom Ascending Time | 14 s |
| Primary Boom Descending Time | 16 s |
| Boom Extending Time | 22 s |
| Boom retracting Time | 15 s |
| Forward-First Gear Travel Speed | 5 km/h |
| Forward-Second Gear Travel Speed | 12 km/h |
| Forward-Third Gear Travel Speed | 20 km/h |
| Forward-Fourth Gear Travel Speed | 30 km/h |
| Backward-First Gear Travel Speed | 5 km/h |
| Backward-Second Gear Travel Speed | 12 km/h |
| Backward-Third Gear Travel Speed | 20 km/h |
| Max. Braking Distance-Unladen | ≤ 5.5 m (20 km/h) |
| Standard Tires | 440/80 R24 |
| Manufacturer | Perkins 1104D-E44T |
| Rated Power (Euro Ⅲ) | 74.5 kW |
| Rated Power (Euro Ⅴ) | 55.4/74.4 kW |
| Max. Torque (Euro Ⅲ) | 420 N.m |
| Max. Torque (Euro Ⅴ) | 424/430 N.m |
| Displacement (Euro Ⅲ) | 4400 ml |
| Displacement (Euro Ⅴ) | 3620 ml |
| Hydraulic Oil Capacity | 180 L |
| Fuel Tank Capacity | 150 L |
| Machine Weight | 12350 kg |





